Price Details
Price per night: ₹ 1,800
Security deposit: ₹ 500
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Address
Address: Daily Market Road, Balangir
City: Balangir
Area: Balangir, Balangir
County: India
State: Odisha
Zip: 767001
Country: Array
Listing Details
Property ID: 37062
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in hour: 12 PM
Check-Out hour: 11 AM
Private bathroom: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Dryer
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Heating
Hot Tub
Internet
Kitchen
Smoking Allowed
Suitable for Events
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 1,800 | 2 ₹ 1,800 | 3 ₹ 1,800 | 4 ₹ 1,800 | 5 ₹ 1,800 |
||
| 6 ₹ 1,800 | 7 ₹ 1,800 | 8 ₹ 1,800 | 9 ₹ 1,800 | 10 ₹ 1,800 | 11 ₹ 1,800 | 12 ₹ 1,800 |
| 13 ₹ 1,800 | 14 ₹ 1,800 | 15 ₹ 1,800 | 16 ₹ 1,800 | 17 ₹ 1,800 | 18 ₹ 1,800 | 19 ₹ 1,800 |
| 20 ₹ 1,800 | 21 ₹ 1,800 | 22 ₹ 1,800 | 23 ₹ 1,800 | 24 ₹ 1,800 | 25 ₹ 1,800 | 26 ₹ 1,800 |
| 27 ₹ 1,800 | 28 ₹ 1,800 | 29 ₹ 1,800 | 30 ₹ 1,800 | 31 ₹ 1,800 |
||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 1,800 | 2 ₹ 1,800 |
|||||
| 3 ₹ 1,800 | 4 ₹ 1,800 | 5 ₹ 1,800 | 6 ₹ 1,800 | 7 ₹ 1,800 | 8 ₹ 1,800 | 9 ₹ 1,800 |
| 10 ₹ 1,800 | 11 ₹ 1,800 | 12 ₹ 1,800 | 13 ₹ 1,800 | 14 ₹ 1,800 | 15 ₹ 1,800 | 16 ₹ 1,800 |
| 17 ₹ 1,800 | 18 ₹ 1,800 | 19 ₹ 1,800 | 20 ₹ 1,800 | 21 ₹ 1,800 | 22 ₹ 1,800 | 23 ₹ 1,800 |
| 24 ₹ 1,800 | 25 ₹ 1,800 | 26 ₹ 1,800 | 27 ₹ 1,800 | 28 ₹ 1,800 | 29 ₹ 1,800 | 30 ₹ 1,800 |
| 31 ₹ 1,800 |
||||||
past
today
booked











